Snapper series
DCB24 - 170P - 3DC
Lumen Output: 58,500 lm
Power: 510W
DCB24 - 170P - 2DC
Lumen Output: 39,000 lm
Power: 340W
DCB24 - 170P - 1DC
Lumen Output: 19,500 lm
Power: 170W
DCB48 - 180P - 3AC
Lumen Output: 70,800 lm
Power: 540W
DCB48 - 180P - 2AC
Lumen Output: 47,200 lm
Power: 360W
DCB48 - 180P - 1AC
Lumen Output: 23,600 lm
Power: 180W
DCB48 - 200 - 6AC
Lumen Output: 156,000lm
Power: 1200W
DCB48 - 150 - 8AC
Lumen Output: 168,000 lm
Power: 1200W
DCB24 – 170P – 3DC | DCB24 – 170P – 2DC | DCB24 – 170P – 1DC | |
---|---|---|---|
Light output | 58 500 lm | 39 000 lm | 19 500 lm |
Light output (raw leds) | 94 575 lm | 63 050 lm | 31 525 lm |
Light output | 115 lm/W | 115 lm/W | 115 lm/W |
Light output | 510 W | 340 W | 170 W |
Norminal voltage | 24V | 24V | 24V |
Voltage range | 20 ~ 32V | 20 ~ 32V | 20 ~ 32V |
Lamp weight | 3x 2.7 kg | 2x 2.7 kg | 1x 2.7 kg |
Bracket weight | 0.7 kg | 0.55 kg | 0.4 kg |
Gross weight | 8.8 kg | 6.0 kg | 3.1 kg |
Product dimensions | 320 x 490 x 210 mm | 320 x 340 x 160 mm | 320 x 180 x 120 mm |
Package dimensions | 340 x 530 x 120 mm | 340 x 380 x 110 mm | 340 x 220 x 100 mm |
Luminaire specifications | |
---|---|
IP rating | IP66 |
Impact rating | IK07 |
CRI | > 70 |
Operating temperature range | -30 ~ +50°C |
Expected life span | 60 500 hours, LM80 |
Lamp body material | Aluminium alloy (conversion coating & 2 layers titanium based e-coating) |
Lamp bracket material | Stainless steel 316 |
Front cover material | Tempered glass |
Colour | Titanium grey |
Light angle adjustment | -45º < – > 45°, move freely |
Cable type | Silicone or neoprene |
Cable length | 2 m |
Available model options | |
---|---|
Light angles | 13º – 27º – 53º – 90º (optics available on request) |
Light beam colour | 2700K | 4000K | 6500K |
Warranty | |
---|---|
Warranty | 3 years |
DCB48 – 180P – 3DC | DCB48 – 180P – 2DC | DCB48 – 180P – 1DC | |
---|---|---|---|
Light output | 70 800 lm | 47 200 lm | 23 600 lm |
Light output (raw leds) | 111 888 lm | 74 592 lm | 37 296 lm |
Light output | 132 lm/W | 132 lm/W | 132 lm/W |
Light output | 540 W | 360 W | 180 W |
Available driver | 90~305 Vac/ 127~250 Vdc | 90~305 Vac/ 127~250 Vdc | 90~305 Vac/ 127~250 Vdc |
Lamp weight | 3x 2.7 kg | 2x 2.7 kg | 1x 2.7 kg |
Bracket weight | 0.7 kg | 0.55 kg | 0.4 kg |
Gross weight | 8.8 kg | 6.0 kg | 3.1 kg |
Product dimensions | 320 x 490 x 280 mm | 320 x 340 x 230 mm | 320 x 180 x 190 mm |
Package dimensions | 340 x 530 x 120 mm | 340 x 380 x 110 mm | 340 x 220 x 100 mm |
Luminaire specifications | |
---|---|
IP rating | IP66 |
Impact rating | IK07 |
CRI | > 70 |
Operating temperature range | -30 ~ +50°C |
Expected life span | 60 500 hours, LM80 |
Lamp body material | Aluminium alloy (conversion coating & 2 layers titanium based e-coating) |
Lamp bracket material | Stainless steel 316 |
Front cover material | Tempered glass |
Colour | Titanium grey |
Light angle adjustment | -45º < – > 45°, move freely |
Cable type | Silicone or neoprene |
Cable length | 2 m |
Available model options | |
---|---|
Light angles | 13º – 27º – 53º – 90º (optics available on request) |
Light beam colour | 2700K | 4000K | 6500K |
Warranty | |
---|---|
Warranty | 3 years |
DCB48 – 200 – 6AC | |
---|---|
Light output | 156 000 lm |
Light output (raw leds) | 182 246 lm |
Efficiency | 130 lm/W |
Power consumption | 1200W |
Available driver | 180~528Vac/ 255~500Vdc |
Luminaire specifications | |
---|---|
IP rating | IP66 |
Impact rating | IK07 |
CRI | > 70 |
Operating temperature range | -30 ~ +50°C |
Expected life span | 60 500 hours, LM80 |
Lamp body material | Aluminium alloy (conversion coating & 2 layers titanium based e-coating) |
Lamp bracket material | Steel galvanised + 2 layer powder paint |
Front cover material | Tempered glass |
Colour | Titanium grey |
Light angle adjustment | -45º <-> 45º |
Light angle rotation | -60º <-> 60º |
Cable type | Silicone or neoprene |
Cable length | Cable to box |
Weight and packaging | |
---|---|
Lamp weight | 6x 2.7 kg |
Bracket weight | 7.4 kg |
Gross weight | 23.6 kg |
Product dimesions | 770 x 660 x 600 mm |
Packaging dimension | 900 x 800 x 250 mm |
Available model options | |
---|---|
Light angles | 13º – 27º – 53º – 90º (optics available on request) |
Light beam colour | 2700K | 4000K | 6500K |
Warranty | |
---|---|
Warranty | 3 years |
DCB48 – 150 – 8AC | |
---|---|
Light output | 168 000 lm |
Light output (raw leds) | 242 995 lm |
Efficiency | 140 lm/W |
Power consumption | 1200W |
Available driver | 180~528Vac/ 255~500Vdc |
Luminaire specifications | |
---|---|
IP rating | IP66 |
Impact rating | IK07 |
CRI | > 70 |
Operating temperature range | -30 ~ +50°C |
Expected life span | 84 700 hours, LM90 |
Lamp body material | Aluminium alloy (conversion coating & 2 layers titanium based e-coating) |
Lamp bracket material | Steel galvanised + 2 layer powder paint |
Front cover material | Tempered glass |
Colour | Titanium grey |
Light angle adjustment | -45º <-> 45º |
Light angle rotation | -60º <-> 60º |
Cable type | Silicone or neoprene |
Cable length | Cable to box |
Weight and packaging | |
---|---|
Lamp weight | 8x 2.7 kg |
Bracket weight | 7.4 kg |
Gross weight | 29 kg |
Product dimesions | 770 x 660 x 600 mm |
Packaging dimension | 900 x 800 x 250 mm |
Available model options | |
---|---|
Light angles | 13º – 27º – 53º – 90º (optics available on request) |
Light beam colour | 2700K | 4000K | 6500K |
Warranty | |
---|---|
Warranty | 3 years |